Sponsors Benefits
International Conference cum Exhibition on “Aerospace and Aviation in 2047”
18-19 November 2023, Yashoboomi Convention Centre, Delhi
Type of opportunity Programme |
Programme Partner (25 Lakhs) | Platinum Sponsor (10 Lakhs) | Gold Sponsor (7.5 Lakhs) | Silver Sponsor (5 Lakhs) | Bronze Sponsor (2.5 Lakhs) |
---|---|---|---|---|---|
Complementary Exhibition space | 21 m x 21 m | 15 m x 12 m | 12 m x 9 m | 9 m x 6 m | 6 m x 3 m |
Complementary Delegate Registrations | 100 | 20 | 15 | 10 | 5 |
Complementary Visitor Pass | 500 | 100 | 75 | 50 | 25 |
Printing of Company’s Advertisement in Souvenir | 1 full page colour (inside cover page) | 1 full Page (inside back cover page) | 1 full Page (inside) | 1/2 Page (inside) | 1/4 Page (inside) |
Display of companies promotional videos in digital signage in exhibit area | Yes | Yes | No | No | No |
Display of companies promotional videos in digital signage in exhibit area | Yes | Yes | No | No | No |
Display of Sponsors logo on the Conference banner | Yes (premium) | Yes (prime) | Yes | Yes | Yes |
Broadcasting of Sponsors logos & website link in AeSI conference website till completion of the conference | Yes (premium) | Yes (prime) | Yes | Yes | Yes |
Exhibition Stall Rent (3m x 3m) Rs.1,00,000.00 |
3 Delegate & 5 Visitor Passes (Complementary) | ||||
MSME (3m x 3m) Rs.80,000.00 |
2 Delegate & 3 Visitor Passes (Complementary) | ||||
Laghu Udyog Bharati (3m x 3m) Rs.70,000.00 |
2 Delegate & 3 Visitor Passes (Complementary) | ||||
Startup Arena (Table Space) Free |
2 Delegate & 2 Visitor Passes (Complementary) |